Hair Transplant Cost
When Dr. Anil Garg performs a hair transplant, the cost of the operation may vary considerably based on the kind of transplant technique, number of grafts, baldness area and surgeon experience.
An FUE method transplant cost in India starts from Rs 40,000 while different technique of transplantation can cost up to Rs 1,30,000.
The cost of per graft in India starting from Rs.20 to Rs.180 including tax.
In order to estimate the cost of hair transplantation in India, the patient will need to know how many grafts will be used. Generally, each graft contains three hair follicles. There are different levels of baldness, so the number of transplants needed is based on the degree of baldness.
In an average clinic in India, for example, using the FUE technique, each graft costs about Rs 50 per graft. The cost will be high for an average procedure involving 2000-3000 grafts.
DHT Hair Transplant Starting from Rs 30 to Rs 220 per Graft + GST Taxes
FUE Hair Transplant Starting from Rs 25 to Rs 200 per Graft + GST Taxes
FUT Hair Transplant Starting from Rs 20 to Rs 180 per Graft + GST Taxes
Here is the following chart to determine the cost that will allow you to find out where you stand on the baldness scale:
BALDNESS GRADE | PATIENT REQUIRED NO. OF GRAFTS | COST OF TRANSPLANT |
1st Grade of Baldness | 700-1200 | 22000 to 40000 |
2nd Grade of Baldness | 1500-1800 | 29,000 to 50,000 |
2A Grade of Baldness | 1100-1500 | 30,000 to 55,000 |
3A Grade of Baldness | 1500-1900 | 40,000 to 60,000 |
4th Grade of Baldness | 1400-2300 | 32,000 to 65,000 |
4A Grade of Baldness | 1800-2500 | 45,000 to 70,000 |
5 Grade of Baldness | 2000-2500 | 50,000 to 80,000 |
5A Grade of Baldness | 2200-2800 | 55,000 to 1,00,000 |
6th Grade of Baldness | 2400-3000 | 58000 to 1,30,000 |
7th Grade of Baldness | 2500-3200 | 70,000 to 1,75,000 |
The main factors that decide the cost of hair transplantation such as
Technology used by clinic;
Surgeon experience;
Certification of the doctor;
Clinic location;
Number of grafts implant;
Method of hair transplant.
Hair transplantation is a cosmetic surgery and the procedure should be carried out in the safest conditions. When comes to safety and health, never look for the lowest possible price it may risk your health or you may face disappointment due to low-density hair, scars, and unnatural hairline.
List of Different Cities For Hair Transplant Cost in India
Cities | Price list of Hair Transplant (INR) |
Bhubaneswar | 45,000 to 1,35,000 (Rs 20 to 100 per graft) |
Kolkata | 35,000 to 1,15,000 (Rs 25 to 35 per graft) |
Nodia | 30,000 to 1,20,000 (Rs 30 to 45 per graft) |
Gurgaon | 80,000 to 1,20,000 (Rs 40 to 100 per graft) |
Ghaziabad | 80,000 to 1,30,000 (Rs 34 to 50 per graft) |
Kanpur | 50,000 to 1,00,000 (Rs 25 to 45 per graft) |
Ludhiana | 80,000 to 1,10,000 (Rs 20 to 45 per graft) |
Jaipur | 75,00,000 to 1,00,000 (Rs 40 to 45 per graft) |
Hair Transplant Cost (INR) | |
Mangalore | 59,000 to 1,60,000 (Rs 25 to 120 per graft) |
Udaipur | 60,000 to 1,30,000 (Rs 25 to 55 per graft) |
Chandigarh | 80,000 to 1,70,000 (Rs 40 to 100 per graft) |
Kota | 85,000 to 1,45,000 (Rs 32 to 90 per graft) |
Ahmedabad | 70,000 to 1,40,000 (Rs 34 to 50 per graft) |
Lucknow | 50,000 to 1,00,000 (Rs 25 to 45 per graft) |
Nagpur | 80,000 to 1,10,000 (Rs 20 to 45 per graft) |
Hyderabad | 75,00,000 to 1,00,000 (Rs 40 to 45 per graft) |
Hair Transplant Price (INR) | |
Amritsar | 70,000 to 1,80,000 (Rs 35 to 120 per graft) |
Nashik | 50,000 to 1,10,000 (Rs 15 to 60 per graft) |
Delhi | 40,000 to 2,40,000 (Rs 30 to 190 per graft) |
Mumbai | 95,000 to 1,75,000 (Rs 45 to 140 per graft) |
Pune | 90,000 to 2,10,000 (Rs 50 to 120 per graft) |